Prices
| MANUAL | AUTOMATIC | |
| 1 Hour | £23 | £25 |
| MANUAL | AUTOMATIC | ||||||
| BLOCK BOOKINGS | Price | Hourly Rate | Amount Saved | Price | Hourly Rate | Amount Saved | |
| 10 Hours | £210 | £21.00 | £20 | £230 | £23.00 | £20 | |
| 15 Hours | £300 | £20.00 | £45 | £335 | £22.50 | £40 | |
| 20 Hours | £390 | £19.50 | £70 | £440 | £22.00 | £60 | |
| 25 Hours | £475 | £19.00 | £100 | £535 | £21.50 | £90 | |
| 30 Hours | £555 | £18.50 | £135 | £630 | £21.00 | £120 | |
| 35 Hours | £630 | £18.00 | £175 | £715 | £20.50 | £160 | |
| 40 Hours | £700 | £17.50 | £220 | £800 | £20.00 | £200 | |
| 45 Hours | £765 | £17.00 | £270 | £875 | £19.50 | £250 | |
| 50 Hours | £825 | £16.50 | £325 | £950 | £19.00 | £300 | |
| MANUAL | AUTOMATIC | ||||||
| INTENSIVE COURSES – Includes Car Hire for Test | Includes Car Hire for Test | Includes Practical Test Fees | Includes Practical & Theory Test Fees | Includes Car Hire for Test | Includes Practical Test Fees | Includes Practical & Theory Test Fees | |
| 10 Hours | £320 | £390 | £420 | £340 | £410 | £440 | |
| 15 Hours | £435 | £505 | £535 | £465 | £535 | £565 | |
| 20 Hours | £550 | £620 | £650 | £590 | £660 | £690 | |
| 25 Hours | £655 | £725 | £755 | £705 | £775 | £805 | |
| 30 Hours | £760 | £830 | £860 | £820 | £890 | £920 | |
| 35 Hours | £855 | £925 | £955 | £925 | £995 | £1,025 | |
| 40 Hours | £950 | £1,020 | £1,050 | £1,030 | £1,100 | £1,130 | |
| 45 Hours | £1,035 | £1,105 | £1,135 | £1,125 | £1,195 | £1,225 | |
| 50 Hours | £1,120 | £1,190 | £1,220 | £1,220 | £1,290 | £1,320 | |
| MANUAL | AUTOMATIC | |
| Pass Plus | £140 | £150 |
| Motorway Tuition | £25 | £25 |
| Refresher Lesson | £23 | £25 |
| Short Notice Test (2hrs + 1hr before) | £120 | £130 |
| Practical Test + 1hr | £65 | £70 |
| Car Hire for PDI/ADI Part 2 & 3 | £50 |
ALL INTENSIVE COURSES INCLUDE CAR HIRE FOR THE TEST DAY.
ALL BLOCK BOOKINGS & INTENSIVE COURSES ARE SUBJECT TO FULL PAYMENT IN ADVANCE